Apr 15, 2021 | Global Markets Daily Report
US S&P 500 futures are higher by 0.45% this morning, trading below all-time highs levels while Nasdaq 100 futures are up by 0.66% and EU markets are marginally higher as well, trading up by 0.25% for the EURSX50 and up 0.22% for the German DAX, both trading at...Apr 13, 2021 | Global Markets Daily Report
US S&P 500 futures are down by 0.35% this morning, trading lower from all-time highs levels while Nasdaq 100 futures are down by 0.37% and EU markets are mixed, trading lower by 0.05% for the EURSX50 and up 0.12% for the German DAX, both near 2021 highs. Asian...Apr 6, 2021 | Global Markets Daily Report
US S&P 500 futures are lower by 0.15% this morning, pulling marginally lower from all-time highs levels, Nasdaq futures are down by 0.31% and EU markets are trading higher by 0.84% for the EURSX50 and by 1.13% for the German DAX, both at 2021 highs. Asian markets...Mar 26, 2021 | Global Markets Daily Report
US S&P 500 futures are higher by 0.15% this morning, Nasdaq futures are down 0.51% and EU markets are trading higher by 0.62% for the EURSX50 and by 0.8% for the German DAX, reversing the three-day skid for the markets this week. Asian markets closed sharply...Mar 25, 2021 | Global Markets Daily Report
US S&P 500 futures are lower by 0.45% this morning, Nasdaq futures are down 0.51% and EU markets are trading lower by 1.1% for the EURSX50 and by 1.03% for the German DAX, making it the third day in a row that global markets are trading lower this week. Asian...Mar 23, 2021 | Global Markets Daily Report
US S&P 500 futures are lower by 0.45% this morning, Nasdaq futures are down 0.13% and EU markets are trading lower by 0.51% for the EURSX50 and by 0.6% for the German DAX, both pulling back on Covid-19 lockdown extensions. Overnight, Asian markets closed mainly in...Mar 19, 2021 | Global Markets Daily Report
US S&P 500 futures are higher by 0.22% this morning, Nasdaq futures are down 0.11% and EU markets are trading lower by 0.58% for the EURSX50 and by 0.65% for the German DAX. Overnight, Asian markets closed mainly in the red following the technology sector weakness...